Our Hosting Solution is unique in that each of the 250 web sites being hosted on our web server each one will have its own individual IP address. The benefits of our service can be seen below:
DEDICATED IP WEB HOSTING SOLUTIONS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| BRONZE | SILVER | GOLD | PLATINUM | BESPOKE | |||||
| Setup Fee | £50 £0 | £50 £0 | £50 £0 | £50 £0 | £50 | ||||
| One IP Address per Website | |||||||||
| Disk Space | 1 GB | 1 GB | 2 GB | 3 GB | 1 GB = £25 (pa) | ||||
| Traffic usage (GB per Month) |
500 | 750 | 1000 | 2000 | 500 GB = £60 (pa) | ||||
| Domain | 1 | 1 | 1 | 1 | £20 each (pa) | ||||
| Sub Domains | 0 | 1 | 2 | 3 | £12 each (pa) | ||||
| FTP Accounts | 1 | 1 | 2 | 2 | £12 each (pa) | ||||
| SSL Certificate | £100 £50 pa | £100 £50 pa | £100 £50 pa | 1 | £100 (pa) | ||||
| e-Mail Accounts (POP3) | 2 | 5 | 10 | 25 | £2 each (pa) | ||||
| e-Mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
| e-Mail Server Space | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB = £20 (pa) | ||||
| Webmail | |||||||||
| Newsletter Subscription |
£120 £60 pa | £120 £60 pa | 1 | 1 | £120 (pa) | ||||
| Pleske 9 Control Panel |
|||||||||
| MySQL Database | 0 | 1 | 2 | 3 | £50 each (pa) | ||||
| PHP 4.4 or 5.2 + | |||||||||
| FastCGI and Perl | |||||||||
| .ASP | |||||||||
| Server Uptime Guarantee (99.99%) | |||||||||
| Offsite Backup | 1 GB = £12 (pa) | ||||||||
| e-Mail Support | |||||||||
| Guaranteed Price Renewal |
|||||||||
| Cost Effective Web Hosting* | £300 pa or £25 pm |
£420 pa or £35 pm |
£600 pa or £50 pm |
£720 pa or £60 pm |
Contact Us To Discuss |
||||
| Ideal For: | Static Website | Database driven (Blog) | Media \ Video Hosting | e-Commerce \ High Demand | Your specifications | ||||
| * Pricing excludes VAT at 20% (UK) | |||||||||
If you would like to discuss or have any questions regarding our Web Hosting Solutions please contact Rob Brown on M: 07776 175233 or E: sales@uinternet.co.uk